ABOUT
The Muskegon River Trash Bash is an annual family-friendly cleanup event that hopes to encourage residents and visitors of all ages to pitch in to protect the river, its tributaries, and the thousands of acres of land that surround it. The watershed covers approximately 2,725 square miles, includes 94 connecting streams, and travels over 216 miles through nine counties from Higgins Lake to Lake Michigan in Muskegon.
REGISTRATION
One team member must register on the MRWA Trash Bash website and complete their clean-up in August 2023. Registration will begin July 1.
WAYS TO SUPPORT THE TRASH BASH
Involvement in the 2023 Muskegon River Trash Bash provides many benefits to your company, the environment, and your employees.
- Positive impact to Muskegon River – help the river where we live and work.
- Raise employee morale by engaging them in something we all love – the Muskegon River!
- Company recognition – get your name and logo out there!
- Community engagement – your company is part of the community – this is a great way to show it!
What a fun, easy way to help meet your sustainability goals!
How can your company or organization help the 2023 Muskegon River Trash Bash?
- Volunteer time on the planning committee.
- Support a company cleanup team.
- Donations - Monetary and/or giveaway items.
Contact us at mrwa01@ferris.edu or call (231) 591-2324

Boat Launches, River Access, Etc.
Distance | Location (List as Upper, Middle, Lower) (Source: OutdoorMichigan.org) | Team Name | Watercraft Rental |
Higgins Lake | Higgins Lake Foundation | ||
Houghton Lake | |||
3.6 mi | Dead Stream Flooding Boat Launch | ||
0.9 mi | Reedsburg Dam Pond (Dead Stream Flooding) | ||
0.7 mi | Reedsburg Dam SFCG – Above Dam Boat Launch | ||
0.5 mi | Reedsburg Dam | ||
4.3 mi | Ben Jeffs River Park Boat Launch | ||
0.8 mi | Muskegon River – West Branch | ||
1.6 mi | Porter Ranch Boat Launch | ||
3.4 mi | Hi-Lo Bridge Boat Launch | ||
4.1 mi | Butterfield Creek | ||
7.6 mi | Swimmers Bridge Boat Launch | ||
5.4 mi | Hunters Bend Boat Launch | ||
10.9 mi | Jonesville Road Boat Launch | ||
3.7 mi | Muskegon Road Boat Launch | ||
15.8 mi | Clam River | ||
1 mi | Pine Road Boat Launch | ||
0.3 mi | Temple Drive Boat Launch | ||
10.7 mi | Middle Branch River | Faith Bible Church | |
5.8 mi | Crawford Park Boat Launch | Faith Bible Church | |
9.2 mi | Pere Marquette Rail-Trail | Little House on the River | |
0.3 mi | Riverside City Park | Little House on the River, Evart River Rats, Riverside Fireflies, Muskegon Trashed Pandas | Sumpter Kayak Rentals |
0.2 mi | Evart Riverside Park Boat Launch | Evart River Rats, Riverside Fireflies | Sumpter Kayak Rentals |
8.3 mi | Blodgett Landing Boat Launch | Sumpter Kayak Rentals | |
6.7 mi | 180th Avenue Boat Launch | Sumpter Kayak Rentals | |
3.9 mi | Paris Park Boat Launch | Team Paris, Plain Wet Trash, Team Stayover, Rotary Club Of Big Rapids | Sumpter Kayak Rentals |
1.1 mi | White Pine Trail State Park | Team Paris, Team Stayover, Rotary Club Of Big Rapids | Sumpter Kayak Rentals |
5.1 mi | Northend Riverside City Park | B.R.’s Gellyball, Littles Against Litter, Faith Friendship & Fitness, Team Paris, Team Stayover, Vining Volunteers, Rotary Club Of Big Rapids | Sumpter Kayak Rentals |
0.6 mi | Sumpter Kayak Rentals | B.R.’s Gellyball, Littles Against Litter, Faith Friendship & Fitness, Team Paris, Team Stayover, Vining Volunteers, Rotary Club Of Big Rapids | Sumpter Kayak Rentals |
0.3 mi | Hemlock City Park | B.R.’s Gellyball, Littles Against Litter, Ralph Crew, Faith Friendship & Fitness, Team Paris, Team Stayover, Hanger Clinic, The Goats, Vining Volunteers | Sumpter Kayak Rentals |
2.3 mi | Highbanks Park Boat Launch | B.R.’s Gellyball, Littles Against Litter, Team Stayover, The Goats, Vining Volunteers, DTE – Six Lakes | Sumpter Kayak Rentals |
4.2 mi | River Bend Bluffs Boat Launch | DTE – Six Lakes, The Goats | Sumpter Kayak Rentals |
3 mi | Rogers Dam Pond | Gilbert’s Carpets Garbage Gang | Sumpter Kayak Rentals |
0.2 mi | Rogers Pond Boat Launch | Gilbert’s Carpets Garbage Gang | Sumpter Kayak Rentals |
0.9 mi | Rogers Dam | Gilbert’s Carpets Garbage Gang, Trash Fishers | Sumpter Kayak Rentals |
1.3 mi | 131 Bridge Boat Launch | Ice Mountain Water Wizards, Trash Fishers | Sumpter Kayak Rentals |
5.6 mi | Davis Bridge Park Boat Launch | Ice Mountain Water Wizards, Trash Fishers | Sumpter Kayak Rentals |
2.8 mi | Brower County Park | DTE Litter Ridders | Sumpter Kayak Rentals |
1.1 mi | Brower Park Boat Launch | DTE Litter Ridders | Sumpter Kayak Rentals |
4.6 mi | Big Bend Park Boat Launch | ||
1.3 mi | Hardy Dam Pond | ||
0.4 mi | Oxbow Park Boat Launch | ||
1.8 mi | Sandy Beach Boat Launch | ||
0.3 mi | Operator’s Village Day Township Park | ||
0.3 mi | Hardy Dam County Marina Boat Launch | ||
4.5 mi | Croton Campground Township Park | Happy Campers | |
0.6 mi | Croton Dam Pond | Happy Campers | |
0.2 mi | Croton Campground Boat Launch | Happy Campers | |
Little Muskegon River | Happy Campers | ||
0.2 mi | Croton Dam | Happy Campers | Wisner Canoes |
0.2 mi | Croton Dam Tailwater Park Boat Launch | Happy Campers | Wisner Canoes |
1.1 mi | Pine Street Boat Launch | Happy Campers, Pike Brothers | Wisner Canoes |
5.3 mi | High Rollway Boat Launch (aka Thornapple Boat Launch) | Happy Campers, Pike Brothers, Mclaughlin’s | Wisner Canoes |
0.6 mi | Newaygo Riverfront Park Boat Launch | RC Chamber Crew, Mclaughlin’s, Pike Brothers, Grand Hens, Royal Neighbors, Grand Hens and Chickies | Wisner Canoes |
1 mi | Newaygo Boat Launch | RC Chamber Crew, Royal Neighbors, Grand Hens and Chickies | Wisner Canoes |
3.7 mi | Anderson’s Flats Boat Launch | RC Chamber Crew, Royal Neighbors, Grand Hens and Chickies, Salmon Run Fun | Wisner Canoes |
7.4 mi | Marl Pit Creek Boat Launch | Salmon Run Fun | |
2 mi | Chinook Campground | Isenhart River Raiders | |
Bridgeton River Launch Park Boat Launch | Trash Bash Kick-Off Event August 5, Isenhart River Raiders, The Pig Slice Pizzeria, Riff Raff Crew, River Rats | ||
6.1 mi | Maple Island Boat Launch | Trash Bash Kick-Off Event August 5, The Pig Slice Pizzeria, Riff Raff Crew, River Rats | |
3.2 mi | Holton Duck Lake Road Boat Launch | Riff Raff Crew, River Rats | |
4.5 mi | N. Milliron Road Boat Launch | River Rats | |
0.7 mi | Muskegon River – North Branch | Venture DuLow, Michigan Jems, The Rockin’Team | |
1.2 mi | Sheridan Drive Boat Launch | Venture DuLow, Michigan Jems, The Rockin’Team | |
3.4 mi | Richards Park Boat Launch | Venture DuLow, Michigan Jems, The Rockin’Team, Muskegon Luge | |
0.4 mi | Fishermans Landing Boat Launch | Venture DuLow, Michigan Jems, The Rockin’Team, Muskegon Luge | |
1.1 mi | Waterfront Sports Park Boat Launch | Venture DuLow, Michigan Jems, The Rockin’Team, Muskegon Luge | |
0.2 mi | Waterfront Sports City Park | Venture DuLow, Michigan Jems, The Rockin’Team, Muskegon Luge | |
0.2 mi | Hartshorn Marina Boat Launch | Venture DuLow, Michigan Jems, The Rockin’Team, Muskegon Luge | |
0.3 mi | Hartshorn Marina City Park | Venture DuLow, Michigan Jems, The Rockin’Team, Muskegon Luge | |
1 mi | Muskegon Lake | Venture DuLow, Michigan Jems, The Rockin’Team, Muskegon Luge | |
0.3 mi | Grand Trunk Boat Launch | Venture DuLow, Michigan Jems, The Rockin’Team, Muskegon Luge |
What is the Muskegon River Trash Bash?

- Length: 1 – 3 minutes
- Acceptable formats: MP4 or MOV
- Must be submitted to Sarah Himes, Trash Bash Co-coordinator (MRWA01@ferris.edu) no later than August 31st, 11:59PM.
The winner will be announced on September 1st at 6PM during the prize drawings. The winning team will receive a $200 cash prize. The judge panel consists of our MRWA Board Members – who graciously donated towards the “Best Team Video” cash prize.
You can watch the videos of the previous winners below!